Sponsored Research Projects
Year: 2021-2022
| Title | Development of Guidelines for Seismic Evaluation and Strengthening of Old Masonry Buildings in Bihar Based on a Pilot Study |
| Principal Investigator | Dr. Vaibhav Singhal |
| Funding Agency | Bihar State Disaster Management Authority, BSDMA |
| Budget | 12.14 lacs |
| Duration | 12 months |
Year: 2020-2021
| Title | Robust and reliability based design optimization and performance assessment of super elastic shape memory alloy (SMA) damper for seismic vibration control of structures |
| Principal Investigator | Dr. Sourav Gur |
| Sponsoring Agency | SERB |
| Budget | Rs 16.73 Lacs |
| Duration | 24 months |
| Title | Performance based bituminous mix and road design |
| Principal Investigator | Dr. Sudhir Varma |
| Sponsoring Agency | SERB |
| Budget | Rs 28.38 Lacs |
| Duration | 24 months |
| Title | Experimental and Numerical Investigation of Interlocking Details for Stone Masonry under Quasi-Static Cyclic Loading |
| Principal Investigator | Dr. Vaibhav Singhal |
| Sponsoring Agency | Building Construction Department, Govt. of Bihar. |
| Budget | Rs 9.58 Lacs |
| Duration | 9 months |
| Title | In-situ remediation of arsenic by ferrous sulfide under heterogeneous porous media Up-scaling effect and evaluation of long-term fate. |
| Principal Investigator | Dr. Trishikhi Raychoudhury |
| Sponsoring Agency | DST-WTI |
| Budget | Rs 47 Lacs |
| Duration | 36 months |
| Title | Experimental evaluation of THM processes in smectite clay and their key barrier functions |
| Principal Investigator | Dr. Ramakrishna Bag |
| Sponsoring Agency | BRNS, Dept. of Atomic Energy |
| Budget | Rs 35.48 Lacs |
| Duration | 36 months |
Year: 2019-2020
| Title | Study of variation in the flow hydrodynamics around a circular bridge pier in a sand mined stream channel |
| Principal Investigator | Dr. Vishal Deshpande |
| Sponsoring Agency | SERB |
| Budget | Rs 27.27 Lacs |
| Duration | 24 months |
| Title | Performance Assessment of Roads Constructed using waste plastics |
| Principal Investigator | Dr. Sudhir Varma |
| Sponsoring Agency | NRIDA |
| Budget | Rs 20.50 Lacs |
| Duration | 18 months |
| Title | Seismic strengthening of unreinforced masonry building using ferrocement bands |
| Principal Investigator | Dr. Vaibhav Singhal |
| Sponsoring Agency | CSIR |
| Budget | Rs 11.50 Lacs |
| Duration | 36 months |
Year: 2018-19
| Title | Seismic design and performance verification of confined masonry walls for medium rise buildings. |
| Principal Investigator | Dr. Vaibhav Singhal |
| Sponsoring Agency | SERB |
| Budget | Rs 26.4 Lacs |
| Duration | 36 months |
Year: 2017-18
| Title | Development of structural health monitoring technique for existing bridges in Bihar: a pilot study |
| Principal Investigator | Dr. Koushik Roy and Dr. Vaibhav Singhal |
| Sponsoring Agency | BRPNNL |
| Budget | Rs 2.7 Lacs |
| Duration | 6 months |
Year: 2016-17
| Title | Development of Ganga Grams under Namami Gange Programme with Support of Technical Institutions |
| Principal Investigator | Dr. Subrata Hait |
| Sponsoring Agency | MHRD&MWR |
| Budget | Rs 5.0 Lacs |
| Title | Varied profiling of bio-macromolecules for energy an by product assessment employing electrochemical tools |
| Principal Investigator | Dr. Subrata Hait |
| Sponsoring Agency | SERB |
| Budget | Rs 14.40 Lacs |
| Duration | 24 months |
| Title | Arsenic immobilizotion by in-situ synthesis of iron-based adsorbent under reducing environment within porous media |
| Principal Investigator | Dr. Trishikhi Raychoudhury |
| Sponsoring Agency | DST-WTI |
| Budget | Rs 39.36 Lacs |
| Duration | 36 months |
Year: 2015-16
| Title | Fate and transport of Engineered Nanoparticles in Natural Sediment and its implication on porous media |
| Principal Investigator | Dr. Trishikhi Raychoudhury |
| Sponsoring Agency | SERB |
| Budget | Rs 30.44 Lacs |
| Duration | 36 months |
Year: 2014-15
| Title | Development of Gravity-based Household Filter for Simultaneous Removal of Arsenic and Iron Contamination of Groundwater in Patna District, Bihar, India |
| Principal Investigator | Dr. Subrata Hait |
| Sponsoring Agency | Shastri Indo-Canadian Institute |
| Budget | Rs 6 Lacs |
| Duration | 24 months |
| Title | Seismic Response, Damage and Vulnerability of Structures in Patna for Future Earthquakes |
| Principal Investigator | Dr. Avik Samanta |
| Sponsoring Agency | SERB |
| Budget | Rs 21.39 Lacs |
| Duration | 36 months |
Year: 2013-14
| Title | Microzonationof Jaipur City Based on Shear Wave Velocity |
| Principal Investigator | Dr. Pradipta Chakrabortty |
| Sponsoring Agency | SERB |
| Budget | Rs 16.02 Lacs |
| Duration | 36 months |
| Title | Occurrence, Fate and Removal of Emerging Contaminants in Surface Water |
| Principal Investigator | Dr. Brajesh Dubey (University of Guelph, Canada) |
| Co-Principal Investigator | Dr. Subrata Hait |
| Sponsoring Agency | Shastri Indo-Canadian Institute |
| Budget | Rs 2.5 Lacs |
| Duration | 4 months |



