Directory-Metallurgical and Materials Engineering
Faculty
| Name | Designation | Phone extension | E-mail ID |
|---|---|---|---|
| Ajay Kumar Kalyani | Asst. Professor | 8814 | ajay.kalyani |
| Anirban Chowdhury | Associate Professor | 8183 | anirc |
| Anup Kumar Keshri | Associate Professor | 8184 | anup |
| Bharat Bhushan | Asst. Professor | 8997 | bhushan |
| Dinesh Kumar Kotnees | Associate Professor | 8185 | dinesh |
| Devinder Yadav | Asst. Professor | 8752 | devinder |
| Manish Singh | Asst. Professor | 8966 | manish.singh |
| Nitish Raja | Asst. Professor | 8999 | nraja |
| Sandan Kumar Sharma | Asst. Professor | 8998 | sandansharma07 |
| Tamoghna Chakrabarti | Asst. Professor | 8745 | tamoghna |
Staff
| Name | Designation | Phone extension | E-mail ID |
|---|---|---|---|
| Ved Prakash | Junior Technical Superintendent | 8212 | ved.prakash |
Laboratory & Offices
| Name | Phone extension |
|---|---|
| HOD Room | 8276 |
| HOD Office | 8211 |
| Department Office | 8212 |
| Departmental Library | 8213 |
| Research scholar room | 8214 |
| Thin film lab | 8200 |
| Ceramic lab | 8201 |
| Nanomaterials lab | 8202 |
| Polymer synthesis lab | 8203 |
| Polymer Testing and Characterization lab | 8204 |
| Polymer Processing lab | 8205 |
| Plasma coating lab | 8206 |
| Metallography and Corrosion lab | 8207 |
| Mechanical testing lab | 8208 |
| Heat treatment lab | 8209 |
| Nanoindentation lab | 8210 |



