Directory-Physics
Faculty
| Name | Designation | Phone extension | E-mail ID |
|---|---|---|---|
| Ajay D. Thakur | Associate Professor | 8126 | ajay.thakur |
| Alpana Nayak | Assistant Professor | 8619 | anayak |
| Arghya Choudhury | Assistant Professor | 8113 | arghya |
| A. K. Mukherjee | Assistant Professor | 8016 | akm |
| A. K. Thakur | Professor | 8112 | akt |
| Manas Kumar Sarangi | Assistant Professor | 8617 | mksarangi |
| Manoranjan Kar | Associate Professor | 8013 | mano |
| Naveen K. Nishchal | Associate Professor | 8027 | nkn |
| Raghavan K Easwaran | Assistant Professor | 8029 | raghavanke |
| Utpal Roy | Associate Professor | 8007 | uroy |
| Venkata Ramanaiah Dantham | Assistant Professor | 8140 | dantham |
| Jobin Jose | Assistant Professor | 8618 | jobin.jose |
| Soumya Jyoti Ray | Associate Professor | 8616 | ray |
| Neha Kiritkumar Shah | Assistant Professor | 8615 | nehashah |
| Prakash Parida | Assistant Professor | 8122 | pparida |
| Chandra Shekhar Prajapati | Assistant Professor | 8141 | shekhar |
Staff
| Name | Designation | Phone extension | E-mail ID |
|---|---|---|---|
| Ranjit Laha | Scientific Officer | 8142 | ranjit |
| Santosh Kumar | Junior Technical Superintendent | 8144 | santosh |
| Shabana Tabassum | Junior Technical Superintendent | 8069 | stabassum |
| Sanjeev Kumar | Junior Technical Superintendent | 8144 | sanjeevkumar |
| Bidyendu Roy | Junior Technical Superintendent | 8030 | bidyenduroy |
| Anurag Gupta | Junior Technical Superintendent | 8030 | anuraggupta |
Labortary & Office
| Laboratory & Offices | Phone extension |
|---|---|
| HOD Office | 8326 |
| Material Science Lab | 8113 |
| Optics Research Lab | 8110 |
| Thermal Characterization Lab | 8088 |
| Dry Material Preparation Lab | 8192 |
| Furnace Lab | 8190 |
| Synthesis (Wet) Lab | 8189 |
| LN1 Lab | 8186 |
| Spectroscopy Lab | 8187 |
| Electrical Characterization Lab | 8098 |



