Projects
| 1. | Title | Development of an agricultural waste based off-the-grid climate control unit for storage and processing of agricultural produce |
| Principal Investigator | Dr. R. Raj (PI) and Dr. Ajay D. Thakur (Co-PI) | |
| Duration | 3 years | |
| Funding Agency | SERB, IMPRINT II | |
| Budget | 98.3554 Lakh | |
| Status | Completed | |
| 2. | Title | Valleytronics in gapped Dirac Material |
| Principal Investigator | Prakash Parida | |
| Duration | 3 years( 2018 -2021) | |
| Funding Agency | ECRA, DST-SERB | |
| Budget | 35.4 Lakh | |
| Status | Ongoing | |
| 3. | Title | Study of Optical Image Fusion Techniques for Securing Multispectral Data |
| Principal Investigator | Dr. Naveen Kumar Nishchal | |
| Duration | 3 years | |
| Funding Agency | CSIR New Delhi | |
| Budget | 21.24 Lakhs | |
| Status | Completed | |
| 4. | Title | Design and Development of an Agricultural Waste Based Gasifier Heating System for GreenCHILLTM |
| Principal Investigator | Dr. Rishi Raj and Dr. Ajay D. Thakur (Co-PI) | |
| Duration | 2 years | |
| Funding Agency | DST under Ucchatar Aavishkar Yojana | |
| Budget | 95.07 Lakhs | |
| Status | Completed | |
| 5. | Title | Enhancement of Raman scattering signal of single molecules using photonic nanojet mediated surface enhanced Raman |
| Principal Investigator |
Dr. Venkata Ramanaiah Dantham |
|
| Duration | 3 years | |
| Funding Agency | CSIR | |
| Budget | 22.00 Lakhs | |
| Status | Ongoing | |
| 6. | Title | Superconducting Spintronics using hybrid Superconducting-Ferromagnetic Metamaterial |
| Principal Investigator | Dr. S. J. Ray | |
| Duration | 5 years | |
| Funding Agency | Department of Science and Technology - INSPIRE Scheme | |
| Budget | 35.00 Lakhs | |
| Status | Ongoing | |
| 7. | Title | Novel Spin-triplet Superconductivity using ferromagnetic-superconducting heterostructures |
| Principal Investigator | Dr. S. J. Ray | |
| Duration | 3 years | |
| Funding Agency | UGC-DAE | |
| Budget | 1.35 Lakhs | |
| Status | Ongoing | |
| 8. | Title | Generation, Imaging and Control of Novel Coherent Electronic States in Artificial Ferromagnetic-Superconducting Hybrid |
| Principal Investigator | Dr. S. J. Ray | |
| Duration | 3 years | |
| Funding Agency | DST-SERB | |
| Budget | 50.00 Lakhs | |
| Status | Ongoing | |
| 9. | Title | Investigations on Thin Films of Discotic Liquid Crystal Molecules for Applications in Organic Electronics |
| Principal Investigator |
Dr. Alpana Nayak |
|
| Duration | 3 years | |
| Funding Agency | SERB | |
| Budget | 50 Lakhs | |
| Status | Ongoing | |
| 10. | Title | Development of Indigenous Technology for High Energy Density LiPo Battery for Low Temperature Applications |
| Principal Investigator | Dr. A. K. Thakur | |
| Duration | 3 years | |
| Funding Agency | RCI, DRDO | |
| Budget | INR (in lakh) - 300.00 (for equipment) + 237.00 (other heads) | |
| Status | Approved (equipment purchase by funding agency under process) | |
| 11. | Title | Graphene and other 2D materials based spintronics and topological insulators |
| Principal Investigator | Dr. Jayakumar Balakrishnan | |
| Duration | 2014-2019 | |
| Funding Agency | DST (INSPIRE Faculty Scheme) | |
| Budget | 35 Lakh | |
| Status | Ongoing | |
| 12. | Title | Spin transport in graphene/LSMO heterostructures |
| Principal Investigator | Dr. Jayakumar Balakrishnan | |
| Duration | 3 years | |
| Funding Agency | DST Nanomission | |
| Budget | 37.5 lakhs | |
| Status | Approved | |
| 13. | Title | Identification of Biological Micro-organisms with Digital Holography |
| Principal Investigator | Dr. Naveen Kumar Nishchal | |
| Duration | March 2013 – March 2016 | |
| Funding Agency | ER & IPR, Defence Research & Development Organisation, DHQ, New Delhi | |
| Budget | 16.708 Lakh | |
| Status | Ongoing | |
| 14. | Title | Study on Digital Holography based Information Security Schemes |
| Principal Investigator | Dr. Naveen Kumar Nishchal | |
| Duration | April 01, 2011 – March 31, 2014 | |
| Funding Agency | Council of Scientific & Industrial Research, New Delhi | |
| Budget | 10.565 Lakh | |
| Status | Completed | |
| 15. | Title | Electromagnetically Induced Transparency and Slow Light in a Two dimensional Magneto Optical Trap (2D MOT) |
| Principal Investigator | Dr. Raghavan K Easwaran | |
| Duration | 3 years | |
| Funding Agency | SERB, DST | |
| Budget | 21.2 Lakh | |
| Status | Completed | |
| 16. | Title | Coherent Control & Interferometry using Bose-Einstein Condensate |
| Principal Investigator | Dr. Utpal Roy | |
| Duration | Three Years | |
| Funding Agency | Science & Engineering Research Board, DST, GoI | |
| Budget | 15.24 Lakhh | |
| Status | Ongoing | |
| 17. | Title | Real time detection and sizing of single protein molecule using a nanoplasmonic-photonic hybrid microresonator |
| Principal Investigator | Dr. Venkata Ramanaiah Dantham | |
| Duration | December 2015 - December 2018 | |
| Funding Agency | SERB (Extra Mural Research Funding) | |
| Budget | 55 Lakh | |
| Status | Ongoing | |
| 18. | Title | Study of decoherence and sensitivity of quantum superposition structures in realizable systems and their applications. |
| Principal Investigator | Dr. Suranjana Ghosh | |
| Duration | 4 Yrs | |
| Funding Agency | Department of Science Technology (DST), Govt of India (Fast Track scheme) | |
| Budget | 20.82 Lakh | |
| Status | Completed | |
| 19. | Title | Fluctuations in DNA for molecular recognition |
| Principal Investigator | Dr. Manas Kumar Sarangi | |
| Duration | 3 Yrs | |
| Funding Agency | Science & Engineering Research Board, DST, India | |
| Budget | 43 Lakh | |
| Status | Completed | |
| 20. | Title | Photoionization and Electron Scattering Dynamics of Free and Confined Atomic Systems |
| Principal Investigator | Dr. Jobin Jose | |
| Duration | 3 Yrs | |
| Funding Agency | Science & Engineering Research Board, DST, India | |
| Budget | 25 Lakh | |
| Status | Completed | |
| 21. | Title | Setting up of an advanced multimode scanning probe microscopy facility for device applications. |
| Project coordinator | Dr. Alpana Nayak | |
| Project Implementation Group | Dr. V. R. Dantham (HoD Physics), Dr. Manoranjan Kar, Dr. Manas Kumar Sarangi, Dr. Soumya Jyoti Roy. |
|
| Duration | 5 Yrs | |
| Funding Agency | DST under FIST program | |
| Budget | 269 Lakh | |
| Status | Ongoing | |
| 22. | Title | Psychrometry Driven Designand Fabrication of An All Season Optima Atmospheric Water Harvester |
| Principal Investigator | Dr. R. Raj (PI) and Dr. Ajay D. Thakur (Co-PI) | |
| Duration | 3 years. | |
| Funding Agency | DST (TMD) | |
| Budget | 32.4026 Lakh | |
| Status | Ongoing (sanctioned on December 3, 2020) | |
| 23 | Title | Polarised Neutron Reflectivity measurements of thin film heterostructures for Spin-triplet superconducting state generation |
| Principal Investigator | Dr. S. J. Ray | |
| Duration | 3 years | |
| Funding Agency | UGC-DAE | |
| Budget | N/A | |
| Status | Ongoing | |
| 24 | Title | Two-dimensional nanomaterial based hybrid structures for switching and memory applications |
| Principal Investigator | Dr. S. J. Ray | |
| Duration | 3 years | |
| Funding Agency | DST-CRG | |
| Budget | 50 Lakh | |
| Status | Ongoing | |
| 25 | Title | Developing inorganic-organic hybrid thin film architectures as artificial neurons for non-von Neumann architecture |
| Principal Investigator | Dr. Ajay D. Thakur | |
| Duration | 3 years | |
| Funding Agency | SERB-CRG | |
| Budget | 31.97 Lakh | |
| Status | Ongoing | |
| 26 | Title | Scattering of electron and positron by bare and engineered atoms: A benchmarking study of effects of relativity, correlation, and confinement |
| Principal Investigator | Dr. Jobin Jose | |
| Duration | 3 years | |
| Funding Agency | DST-SERB | |
| Budget | 20.44 Lakhs | |
| Status | Ongoing | |
| 27 | Title | Technology Development for High Energy Density Rechargeable Lithium Battery Materials for Device Applications |
| Principal Investigator | Prof. A. K. Thakur | |
| Duration | 4 years | |
| Funding Agency | DST | |
| Budget | 384 Lakhs | |
| Status | Ongoing | |
| 28 | Title | Optical Correlator-based Visual Navigation Technologies |
| Principal Investigator | Prof. Naveen K. Nishchal, Co-PI: Dr. Rakesh Kumar Singh, IIT(BHU) Varanasi | |
| Duration | 2 years | |
| Funding Agency | ISRO | |
| Budget | 40.356 Lakh | |
| Status | Ongoing | |
| 29 | Title | Design and Development of an Opto-electronic Asymmetric Cryptosystem |
| Principal Investigator | Prof. Naveen K. Nishchal, Co-PI: Dr. Akhilendra Singh | |
| Duration | 3 years | |
| Funding Agency | SERB, DST, GoI | |
| Budget | 33.22242 Lakh | |
| Status | Ongoing | |
| 30 | Title | Proposal for Developing Physics and Chemistry Laboratory in 07 selected Government Schools (Phase-1) within Patna District in Bihar |
| Principal Investigator | Prof. Naveen K. Nishchal, Prof. Preetam Kumar, Dr. Sahid Hussain | |
| Duration | 1 year | |
| Funding Agency | BEPC, Government of Bihar | |
| Budget | 105.314 Lakh | |
| Status | Ongoing | |
| 31 | Title | Study of efficacy of adding Low level light therapy of wavelength 660 ± 10 nm and power ≤ 22 mW/cm2 to standard therapy using indigenously developed helmet type device in the treatment of androgenetic alopecia and telogen effluvium: A single blind randomized sham controlled trial |
| Principal Investigator | PI: Dr. Yogesh Kumar, Department of Physiology, Co-PIs: Dr. Tribhuwan Kumar, Department of Physiology; Dr. Mala Mahto, Department of Biochemistry; Dr. Swetlina Pradhan, Department of Dermatology; Dr. Ruchi Rani, Department of Physiology, AIIMS Patna; Prof. Naveen K. Nishchal | |
| Duration | 2 years | |
| Funding Agency | ICMR, GoI | |
| Budget | 26 Lakh | |
| Status | Ongoing | |
| 32 | Title | Regulated energy transfer in perovskites nanocrystals for efficient optoelectronic applications |
| Principal Investigator | Manas Kumar Sarangi | |
| Duration | 2023-26 | |
| Funding Agency | SERB, India | |
| Budget | 40,00,000 | |
| Status | Ongoing | |
| 33 | Title | Theoretical study on encapsulated Rb atom inside a C-60 cage for Quantum Technology application using Electromagnetically Induced Transparency Protocol |
| Principal Investigator | Dr Raghavan K Easwaran | |
| Duration | 2023-2026 | |
| Funding Agency | SERB, India | |
| Budget | 26.96 Lakh | |
| Status | Ongoing |



