Research Group
![]() | Department of Mechanical Engineering, IIT Patna |
![]() | Department of Mechanical Engineering, IIT Patna |
Current PhD Students
![]() | Email: saurabh_2021me14[at] iitp.ac.in Area of Research: Effect of burnup on ballooning and burst behavior of Zircaloy-4 cladding tubes under simulated LOCA |
![]() | Email: mazhar_2121me25[at] iitp.ac.in Area of Research: Thermal management of electric vehicles |
![]() | Email: ajmit_2121me22[at] iitp.ac.in Area of Research: Turbine blade cooling by microchannels |
![]() | Email: danish_2321me09[at]iitp.ac.in Area of Research: Vapor venting technique in microchannel heat sink |
![]() | Email: sachin_2421me18[at]iitp.ac.in Area of Research: Paper microfluidic devices |
Past PhD Students
![]() | Email: yogi06_sati [at] iitp.ac.in Thesis title: Twophase flow investigations in different microchannel configurations Current position: Assistant Professor, Department of Mechanical Engineering, BIT Sindri |
![]() | Email: hassan [at] iitp.ac.in Thesis title: Natural convection of viscoplstic fluids in an enclosure Current Position: Associate Professor, Department of Mechanical Engineering, NIT Jamshedpur |
![]() | Email: s.suman [at] iitp.ac.in Thesis title: Burst behaviour of hydrided zircaloy-4 cladding tube under postulated LOCA conditions Current position: Post-doctoral fellow at PSI Zurich, Switzerland |
![]() | Email: sumitraj.pme15 [at] iitp.ac.in Thesis title: Flow boiling characteristics in microchannel heat sinks. Current position: Post-doctoral fellow at University of Florida, Gainesville, USA |
![]() | Email: rinku.pme15 [at] iitp.ac.in Thesis title: Pool Boiling Heat Transfer Enhancement with Segmented Finned Structured Surface and Rhamnolipid Biosurfactant. Current position: Assistant Professor, Department of Mechanical Engineering, NIT Jamshedpur |
![]() | Email: israr.pme16 [at] iitp.ac.in Thesis title: Electrowetting driven droplet for adaptive hotspot cooling for an electronic dvice. Current position: Post-doctoral fellow at University of Missouri, Columbia, USA |
![]() | Email: aashna_1921me02 [at] iitp.ac.in Thesis title: Investigation of wall-bounded flow of lubricating Magnetorheological grease. Current position: Postdoctoral Researcher at Lulea University of Technology, Sweden |
![]() | Email: piyush.pme16 [at] iitp.ac.in Thesis title: Droplet formation and splitting in a wettability mediated microfluidic T-junction. Current position: Assistant Professor of Instruction, at the University of Texas at El Paso, USA |
![]() | Email: atul.pme16 [at] iitp.ac.in Thesis title: Pool boiling heat transfer characteristics of microchannel structured and coated surfaces. Current position: Post-doctoral fellow at Indian Institute of Technology Kanpur |
![]() | Email: rishikesh.pme16 [at] iitp.ac.in Thesis title: Synthesis, characterization, and performance evaluation of thermoelectric modules. |
![]() | Email: ajit_1921me09 [at] iitp.ac.in Thesis title: Droplet impact characteristics on wettability-mediated hydrophobic surfaces. Current position: Assistant Professor, Sharda University, Greater Noida |
![]() | Email: akash_1821me02 [at] iitp.ac.in Thesis title: Mitigation of flow boiling instabilities in microchannels using vapor venting Current position: Post-doctoral fellow at University of Missouri, Columbia, USA |
Current M.Tech. Students
M.Tech. project: Turbine blades cooling |
M.Tech. project: Microchannel heat sinks |
Past M.Tech. Students
M.Tech. project: Lift and drag characteristics of flapping wing |
M.Tech. project: Jet impingment cooling |
M.Tech. project: Flow and heat transfer characteristics of inclined dual jets |
M.Tech. project: Numerical simulation of film boiling considering thermal radiation effect |
M.Tech. project: Ivestigation of solar air heater with varying rib height |
M.Tech. project: Transient flow boiling in diverging microchannels |
M.Tech. project: Microchannel heat exchanger |
M.Tech. project: Two-phase closed loop thermosyphonic loop |
M.Tech. project: Two-phase closed loop thermosyphonic loop |
M.Tech. project: Splashing characteristics of droplet on a rough substrate |
M.Tech. project: Flapping flexible wings for micro air vehicle (MAV) |
M.Tech. project: Heat transfer and pressure drop characteristics in microchannel flow |
M.Tech. project: Flow characteristics of ecofriendly refrigerant through adiabatic helical capillary tubes |
M.Tech. project: Hybrid solar tracking system for PV module |
M.Tech. project: Blood flow through stenotic arteries |
M.Tech. project: Flow boiling in microchannels |
M.Tech. project: Single axis solar tracker |
M.Tech. project: Thermohydraulic performance of artificially roughened solar air heater |
M.Tech. project: Transient natural convection in an enclosure with ventilation ports |
M.Tech. project: Thermal storage system for parabolic solar collector |
Current B.Tech. Students
B.Tech. project: Optimized turbine blade cooling using machine learning |
B.Tech. project: CFD investigation of deep vein thrombosis |